Recent CreDITS
| Type | Title | Position | Director | Company | Year |
| Short | If You Don’t Look For Me, I Win | DOP | Aparajita Dey | Dey Productions | 2025 |
| Short | False Dawn | DOP | Harry Hennessy | Dublin It Girl | 2025 |
| Doc Feature | Sightless Cinema | DOP | Gareth Stack | White Cane Theatre | 2024 |
| Feature | The Bachelor | Cam-Op | Jean Michel Brawand | Norea | 2024 |
| Short | Death by Passive Aggressive Interpretive Dance | DOP | Dylan Delaney | Go Kart Sarcophagus | 2024 |
| Social Ad | Bread 41 | AC | Rupert Mason | Sidekick Studios | 2024 |
| Social Ad | Ford / Born Social | AC | Mick O’Connell | Bottle | 2024 |
| Doc Series | Pirates: Behind the Legends | AC / 2nd Cam | Daniel Sharp | National Geographic | 2024 |
| TV News | Simon Harris on Gaza | Cam-Op | Shona Murray | EuroNews | 2024 |
| Social Ad | GOAL Mile | DOP | Jane Curtin | GOAL Global | 2024 |
| TV News | Europe’s reaction to Israel’s war on Gaza | Cam-Op | Lauren Glasgow | Al Jazeera | 2024 |
| Doc Feature | Cyborg to Be | Cam-Op | Briar Prestidge | Prestidge Group | 2023 |
| Doc Feature | The Specter of Populism | Cam-Op | Jurgen Schaflechner | Tim van den Hoff | 2022 |
